





































Property Attributes
- MLS#SW21051992
- TypePending
- CountySAN DIEGO
- CityFallbrook
- AreaFallbrook
- Zip92028
- StyleRanch
- Price$ 740,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2054
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Charles Sommer with Sommer Realty.
Data Source:
CRMLS
Property Description
BEAUTIFUL OLIVE HILL HALF ACRE ESTATE FOREVER VIEWS Single Level Home! NEWLY REMODELED!!! 4 bedroom / 2 bathroom with Brand New Kitchen! Rustic pine floors in LR, family dining, De/4th Bedroom. New professional oven and dishwasher, new kitchen cabinets with glass front uppers and soft-close movement, farm sink, and faucet, quartz countertops with a Mediterranean style brick backsplash. Reclaimed wood range hood. New single hung windows installed in kitchen and den. Authentic reclaimed mantel in den/4th Bdrm. Exposed beam entry into LR. New entry door and sidelight with hardware/deadbolt. New 2" faux wood blinds and cellular shades. Upgraded light fixtures and fans throughout. Barndoor entry laundry room with custom farmhouse vanity and Saltillo tile. New exterior light at garage and entry door. Designer ceiling treatment in the hallway. New interior paint throughout. All new interior doors. New 3 1/2" baseboards with door trim throughout, except for bedrooms. New carpeting in 2nd and 3rd bedrooms installed 3/20/21. All-new frt landscaping! Leased Solar! Situated just off Olive Hill in a beautiful and private setting with just a few homes on this quiet street. Walking distance to Fallbrook High School. Enjoy winter nights around a wonderful brick fireplace. Corner lot on Mackey Dr / Mackey Ln. with access from both streets. Fantastic Patio which is the length of the home with views forever. Easy access with just 2 miles to the 76. NO HOA!! THIS HOME WILL NOT LAST!!!
High School |
---|
Fallbrook High School |
Price History | |
---|---|
3/24/2021 | Listed $649,900 |
General Features
Accessibility | Safe Emergency Egress from Home, Grab Bars |
---|---|
Appliances | Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater |
Architectural Style | Ranch |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Rural |
Construction Materials | Stucco, Copper Plumbing |
Cooling | None |
Flooring | Bamboo, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central, Fireplace(s), Natural Gas, Wall Furnace |
High School | Fallbrook |
High School District | Fallbrook Union |
Interior Features | Laminate Counters, All Bedrooms Down |
Levels | One |
MLS Area | 92028 - Fallbrook |
Parking Features | Asphalt, Driveway Down Slope From Street, Direct Access, Garage Faces Front, Garage |
Patio/Porch Features | Brick, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Concrete, Tile |
Rooms | Kitchen, Bathroom, Family Room, Bedroom |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Fannie Mae |
Total Units | 1 |
Utilities | Natural Gas Connected, Sewer Not Available, Water Connected, Overhead Utilities |
View | Canyon, Hills, Mountain(s), Neighborhood |
Virtual Tour | https://tours.previewfirst.com/pw/110567#threed |
Virtual Tour | https://tours.previewfirst.com/ml/110567#threed |
Zoning | R1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 2054 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Fencing | Chain Link, Vinyl |
---|---|
Foundation Details | Block, Raised |
Lot Dimensions | 25, 265 |
Lot Features | 0-1 Unit/Acre, Corner Lot, Corners Marked, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler System |
Lot Size Acres | 0.58 |
Lot Size Area | 25265 |
Lot Size Source | Assessor |
Lot Size Square Feet | 25265 |
Lot Size Units | Square Feet |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool