















Property Attributes
- MLS#SW21038556
- TypeContingent
- CountySAN DIEGO
- CitySan Diego
- AreaUniversity City
- NeighborhoodUniversity City
- Zip92122
- StyleContemporary
- Price$ 399,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
- Lot Size7.74 Acres
Listing Provided Courtesy Of:
Shawn Gerritsen with RE/MAX Vanguard.
Data Source:
CRMLS
Property Description
La Jolla Condo! Quiet neighborhood, minutes away from UCSD campus, hospitals, shopping centers and public transportation. Here is your opportunity to grab a one bedroom END unit in the Verano complex at La Jolla Colony! Unit features an kitchen, bath and flooring all recently updated. Great balcony, one assigned parking space in the underground garage, and washer/dryer in the unit. This unit is perfect for dog lovers as the complex has dog walking paths and an area to exercise your pet! Two pools, club house, gym and secure underground parking.
Price History | |
---|---|
3/30/2021 | Listed $399,999 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Dog Park, Fitness Center, Outdoor Cooking Area, Barbecue, Pool, Pets Allowed, Spa/Hot Tub, Cable TV |
Association Name | Verano HOA |
Association Y/N | Yes |
Community Features | Curbs, Dog Park, Street Lights, Sidewalks, Park |
Construction Materials | Drywall, Stucco |
Cooling | None |
Electric | Standard |
Flooring | Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 333 |
HOA Fee Frequency | Monthly |
Heating | Space Heater |
High School District | San Diego Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Recessed Lighting |
Levels | Three Or More, Multi/Split |
MLS Area | 92122 - University City |
Open Parking Spaces | 1 |
Parking Features | Assigned, Garage |
Patio/Porch Features | Concrete, Enclosed, Open, Patio |
Pool Features | Heated, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Heated, In Ground |
Structure Type | Multi Family |
Subdivision Name | University City |
Terms | Cash, Conventional, VA Loan |
Total Units | 514 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Interior Features
Common Walls | 2+ Common Walls, End Unit |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Closet, Stacked |
Living Area | 704 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Partial |
---|---|
Lot Features | Near Park |
Lot Size Acres | 7.74 |
Lot Size Area | 337011 |
Lot Size Square Feet | 337011 |
Lot Size Units | Square Feet |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool