





































































Property Attributes
- MLS#SW21026518
- TypePending
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92591
- StyleCustom,French,Traditional
- Price$ 1,199,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4349
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Saundra Stormer-Simm with First Team Real Estate, Tem.
Data Source:
CRMLS
Property Description
Rare find! Never has this home been on the market before! Custom built in the highly sought after community of Meadowview! This home features all new flooring and freshly painted. Beautiful living room fireplace with built-in cabinets. Second fireplace on second floor office/loft area. Primary bedroom suite is on the main floor with access to your own back patio area. Primary ensuite has new dual sinks, quartz counters, faucets and lighting. Spacious soaker tub, huge shower and large custom walk-in closet, Living room, dining room and primary bedroom have tray ceilings. Fabulous kitchen has quartz counters with island. New stainless farm style sink and cooktop. Under counter lighting illuminates off the soft backsplash. New LED recessed lighting throughout. Walk-in food pantry! Laundry room has quartz counters, new stainless sink and faucet and lots of cabinets. Family room has built-in media area storage. The stairwell has gentle rising steps to the 4 additional very large bedrooms. Jack and Jill bath with quartz counters, new dual sinks and faucets. One bedroom has vaulted ceilings and it's own bath ensuite! The GUEST HOUSE is above the garage with it's own entrance! Offers sitting area, kitchen, bedroom, full bath, closet and laundry area. The 3 car garage is deep with lots of shelving! Entertain in your spacious usable backyard with room for a pool and plenty more. Dine outdoors under the gazebo. Solar will be paid off through escrow! Don't miss this one!
Price History | |
---|---|
3/10/2021 | Listed $1,199,900 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Water Heater |
---|---|
Architectural Style | Custom, French, Traditional |
Association Amenities | Clubhouse, Sport Court, Outdoor Cooking Area, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Association Name | Meadowview |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks, Park |
Cooling | Central Air |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 249 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | Temecula Unified |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Pantry, Recessed Lighting, Jack and Jill Bath, Loft, Main Level Master, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Guest House |
Parking Features | Concrete, Door-Multi, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, RV Potential |
Patio/Porch Features | Concrete, Covered |
Pool Features | In Ground, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Termite Clearance |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Loft, Living Room, Laundry, Kitchen, Entry/Foyer, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, In Ground |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
View | None |
Virtual Tour | https://youtu.be/VC7riWzdAHE |
Virtual Tour | https://youtu.be/CkTBM_hy_7U |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Chute, Inside, Laundry Room |
Living Area | 4349 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 6 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park, Sprinklers Timer, Sprinklers On Side, Sprinkler System |
Lot Size Acres | 0.54 |
Lot Size Area | 23522 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23522 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool