


















Property Attributes
- MLS#SW20205928
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- Style
- Price$ 1,350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size9.23 Acres
Listing Provided Courtesy Of:
Nancy Hughes with Rancon Real Estate.
Property Description
Incredible opportunity in the Temecula Wine Country - with spectacular 360 degree views over the Wine Country, Valle de los Caballos, and Mt. Palomar - with 10 gentle acres - you can establish your Estate Home Compound, Winery or other venture!! Zoned WC - this property could allow a Winery and Tasting Room, Cottage Inn With 5 rooms for rent plus your private residence, or you could build your home and an ADU for a family member, as a rental or VRBO. The property includes $1,500 per month income from a beautifully camouflaged cell tower! The property has a comfortable and well maintained 2 bedroom manufactured home, the property is fenced on 3 sides, has a quality concrete driveway to the top of the hill, and a water meter. NO Homeowner's Association, very low tax rates. Enjoy vineyard views, sunrises with Hot Air Balloons, and unparalleled Sunset Views from this gorgeous property! Directly across the street from Leonesse Winery, and close to Danza del Sol, Robert Renzoni Vineyards, Fazeli Cellars, and Wilson Creek Winery. Please follow all guidelines pertaining to COVID-19 regulations.
Price History | |
---|---|
10/2/2020 | Listed $1,350,000 |
General Features
Appliances | Gas Water Heater, Propane Oven, Propane Range, Water Heater Central, Water Heater |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Fraleigh |
Co-Listing Agent Last Name | Ben |
Co-Listing Agent State License # | 00756293 |
Co-listing Agent | Ben Fraleigh - BRE#00756293 |
Community Features | Rural |
Cooling | None |
Directions | On De Portola Rd. across from Leonesse Winery, north of Pauba and south of Glenoaks Rd. |
Exterior Features | Awning(s) |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Temecula Unified |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Nancy Hughes - BRE#00859916 |
Listing Agent State License | 00859916 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Outbuilding |
Parking Features | Deck, On Site, Workshop in Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 750.00 |
Property SubType | Single Family Residence |
Roof | Membrane |
Security Features | Carbon Monoxide Detector(s), Security System |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Propane, Water Connected |
View | Hills, Mountain(s), Panoramic, See Remarks, Valley, Vineyard |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Breakfast Nook |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Family Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link |
Foundation Details | Permanent |
Lot Features | Lot Over 40000 Sqft, Up Slope from Street, Value In Land |
Lot Size Acres | 9.2300 |
Lot Size Area | 9.2300 |
Lot Size Source | Assessor |
Lot Size Square Feet | 402058.80 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool