

































Property Attributes
- MLS#SR21000506
- TypePending
- CountyLOS ANGELES
- CityValencia
- AreaValencia 1
- NeighborhoodLakeshore
- Zip91355
- StyleTraditional
- Price$ 369,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage948
- Lot Size15.52 Acres
Listing Provided Courtesy Of:
Dinker Shah with Dato Prop.Mgt. Inc..
Property Description
Beautiful 2 bedrooms, 2 baths, upper unit overlooking the pool, lush landscaping, and a lake full of ducks and wildlife. Located in the desirable Lakeshore community in Valencia across from the Valencia Fairways golf course. This unit is meticulously clean and ready to move in. Gleaming laminate floors throughout main living areas and bedrooms, wood plantation shutters, all new energy-efficient windows and sliders installed in 2018. New 40 amp 2 pole breaker in 2018. New HVAC Rheem 14 seer programmable system in 2017, smooth ceilings, ceiling fans, and much more. This unit is a split bedroom plan with large bedrooms. Oversized windows and sliders. The front balcony and master bedroom overlook the lake and pool and an additional rear balcony off the dining room creating an amazing cross breeze. The Lakeshore complex is located on a serene treelined street with many walking paths. Enjoy the community pool and playground. Close to Cal Arts, College of the Canyons, award-winning schools, shopping, dining, and the freeway.
Price History | |
---|---|
1/3/2021 | Listed $369,950 |
General Features
Architectural Style | Traditional |
---|---|
Assessments | None |
Association Amenities | Pool, Playground, Trash, Water, Pet Rules |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Gutters, Lake, Sidewalks, Street Lights |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency, SEER Rated 13-15 |
Directions | I405 North, Exit 168 RIGHT McBean Pkwy, RIGHT Tournament Rd, RIGHT Hogan Dr to 24435 Trevino Dr W4 |
Exterior Features | Rain Gutters |
Flooring | Laminate, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 405.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Balcony, Ceiling Fan(s) |
Levels | One |
Listagentaor | Southland |
Listing Agent | Dinker Shah - BRE#00604631 |
Listing Agent State License | 00604631 |
MLS Area | VAL1 - Valencia 1 |
Parking Features | Carport |
Pool Features | Community |
Price Per Square Foot | 390.24 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Roof | Common Roof |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Lakeshore (LSHR) |
Subdivision Name | Lakeshore (LSHR) |
Unit Number | W4 |
Utilities | Electricity Connected, Sewer Connected |
View | Golf Course, Hills, Lake, Mountain(s), Park/Greenbelt, Pool |
Waterfront Features | Lake |
Zoning | SCUR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Eating Area | Separated |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Community, See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Kitchen, Master Suite |
Window Features | ENERGY STAR Qualified Windows, Shutters |
Exterior Features
Door Features | ENERGY STAR Qualified Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wrought Iron |
Lot Features | Greenbelt |
Lot Size Acres | 15.5202 |
Lot Size Area | 676059.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 676059.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool