





























Property Attributes
- MLS#SR20259457
- TypeContingent
- CountyVENTURA
- CitySimi Valley
- AreaEast Simi
- NeighborhoodRichwood
- Zip93063
- Style
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2018
- Lot Size5,611 SqFt
Listing Provided Courtesy Of:
Bonnie Truong with Keller Williams Encino-Sherman Oaks.
Property Description
Great newer home in East Simi featuring 4 bedrooms and 3 bathrooms & 2 car attached garage. This home was built in 2000 and features a classy curved staircase and 2 story high ceilings in living rooms and showcase style kitchen. Downstairs bedroom has dedicated ensuite full bathroom. 2 Upstairs bedrooms feature connecting jack & jill bathoom. Spacious owners suite has great walk in closet and cathedral ceiling accent. Owner's bathroom has dual vanity , tub, and standing shower. Roomy backyard is a blank slate to create your perfect oasis. Bring your paint brush and cosmetic ideas ! This home also features money saving solar panels! These solar panels are leased.
Price History | |
---|---|
12/18/2020 | Listed $725,000 |
General Features
Assessments | None |
---|---|
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Truong |
Co-Listing Agent Last Name | Richard |
Co-Listing Agent State License # | 00990040 |
Co-listing Agent | Richard Truong - BRE#00990040 |
Community Features | Sidewalks, Suburban |
Cooling | Central Air |
Directions | South of Los Angeles Ave, East of Kuehner |
Garage Spaces | 2.00 |
HOA Fee | 57.00 |
HOA Fee Frequency | Monthly |
High School District | Simi Valley Unified |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Bonnie Truong - BRE#01798865 |
Listing Agent State License | 01798865 |
MLS Area | SVE - East Simi |
Pool Features | None |
Price Per Square Foot | 359.27 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Richwood (159) |
Subdivision Name | Richwood (159) |
View | Neighborhood |
Zoning | MULTIPLE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Decorative |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Jack & Jill, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | 0-1 Unit/Acre, Rectangular Lot |
---|---|
Lot Size Acres | 0.1288 |
Lot Size Area | 5609.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5609.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool