
































Property Attributes
- MLS#SR20257867
- TypeSingle Family
- CountyLOS ANGELES
- CityCastaic
- AreaParker Road
- NeighborhoodLakeview
- Zip91384
- Style
- Price$ 729,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2430
- Lot Size12,245 SqFt
Listing Provided Courtesy Of:
Linda Martin with Keller Williams VIP Properties.
Property Description
Highly desirable, beautiful single story ranch home on a private corner lot! With 3 bedrooms, 2.5 baths, and 2,430 square feet of open concept living, you will appreciate all this home has to offer. You are welcomed by a lovely covered porch, decorative custom glass front door to a combined Living and Dining room with plenty of windows to bring wonderful natural light in. Open concept chef's kitchen is great for entertaining with a large center island, breakfast bar, granite counters, stainless steel appliances including a newer gas stove and microwave, lots of cabinets, and a sliding glass door to covered patio with ceiling fan. Gorgeous stacked stone fireplace with mantel and surround sound speakers in the family room. Hallway has additional cabinets and counter space for even more storage. Master bedroom with en suite bathroom, dual sinks, vanity area, walk-in closet with organizers, separate shower, relaxing soaking tub, and sliding glass door to backyard. Additional bedrooms perfectly sized with ceiling fans. Large indoor laundry room with cabinets and counter space. Plantation shutters throughout, ceilings fans, dual pane windows, upgraded baseboards, 3 car direct access garage with utility sink, and additional space in driveway for boat/RV parking. Large custom matching shed, vinyl white fence, located on a corner lot giving you the feel of tranquility and privacy. Near shopping, freeways, boating, and fishing at nearby Castaic Lake. No HOA, Leased solar.
Price History | |
---|---|
12/22/2020 | Listed $729,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Foothills, Hiking, Lake, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Parker Road, to Cherry Drive, left, on the corner of Cherry and Countryside |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | William S. Hart Union |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan |
Levels | One |
Listagentaor | Southland |
Listing Agent | Linda Martin - BRE#01869117 |
Listing Agent State License | 01869117 |
MLS Area | PRKR - Parker Road |
Other Structures | Shed(s) |
Parking Features | Direct Garage Access, Driveway, Garage Faces Front, Garage Door Opener |
Patio/Porch Features | Concrete, Covered, Patio, Front Porch |
Pool Features | None |
Price Per Square Foot | 300.00 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Lakeview (LAKEV) |
Subdivision Name | Lakeview (LAKEV) |
View | Hills |
Zoning | LCR19000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Family Kitchen, Dining Room, In Kitchen |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Laundry, Living Room, Master Suite, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Vinyl |
Lot Features | Corner Lot, Lot 10000-19999 Sqft, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.2811 |
Lot Size Area | 12245.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12245.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool