































































Property Attributes
- MLS#SR20245113
- TypePending
- CountyVENTURA
- CityOak Park
- AreaAgoura
- NeighborhoodRidgefield
- Zip91377
- StyleContemporary
- Price$ 1,095,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2459
- Lot Size8,385 SqFt
Listing Provided Courtesy Of:
Juliet Hardy with Beverly and Company.
Property Description
Light & bright expanded Ridgefield 2-story home with two master suites! One master suite upstairs & the second newer custom master suite is downstairs, excellent for an in-law suite! Custom brick walkway & charming front porch! Gourmet kitchen with newer cabinets, granite counters, stainless steel appliances, Viking stove & microwave, spacious family room w/gas fireplace & built-in entertainment center, remodeled 1/2 bath, large dining room. Upstairs offers a second master suite, two more bedrooms with a shared remodeled 3/4 bath, and a multi-purpose space perfect for a home office/bonus room. Expansive lot with privacy galore! Serene & peaceful backyard includes a built in BBQ/fireplace, large grassy area, large swing under lighted pergola! Premium Quiet Cool Whole House fan system w/separate Hi/Low capabilities. Attached 2 car garage with built-in storage with newer pull down ladder. Deerhill Park is close by with tennis & basketball courts, soccer & softball field! Highly acclaimed Oak Park Schools! This great Oak Park home is a must see!
Middle School | High School |
---|---|
Medea Creek Middle School | Oak Park High School |
Price History | |
---|---|
11/23/2020 | Listed $1,149,000 |
12/9/2020 | 5% - $1,095,000 |
General Features
Appliances | Barbecue, Dishwasher, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Contemporary |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | Central Air, Dual, Whole House Fan |
Directions | Sunnycrest, left at Oak Springs Drive |
Exterior Features | Rain Gutters |
Flooring | Carpet |
Garage Spaces | 2.00 |
HOA Fee | 145.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Oak Park |
High School 2 | OAKPAR |
High School District | Oak Park Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Recessed Lighting |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Juliet Hardy - BRE#00772711 |
Listing Agent State License | 00772711 |
MLS Area | AGOA - Agoura |
Parking Features | Direct Garage Access, Driveway, Driveway - Combination, Garage, Garage Faces Front, Garage - Two Door |
Pool Features | None |
Price Per Square Foot | 445.30 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Trust |
Subdivision Name | Ridgefield (852) |
Subdivision Name | Ridgefield (852) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
View | None |
Zoning | RPD12U |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Family Room, Jack & Jill, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Suite, Two Masters, Walk-In Closet |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Front Yard, Lawn, Lot 6500-9999, Sprinkler System |
---|---|
Lot Size Acres | 0.1925 |
Lot Size Area | 8387.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8387.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool