

















Property Attributes
- MLS#SN21069090
- TypeSingle Family
- CountyBUTTE
- CityChico
- Zip95973
- StyleSingle Family Residence
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1847
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Daisy Finazzo with Discovery Homes.
Data Source:
CRMLS
Property Description
Discovery Homes @ Meadow Brook Ranch presents our newest floor plan the "Whitney" The Whitney boasts an elegant tile entry, 5-1/4" baseboards, distinct 9 foot ceilings and vaulted entry. The gourmet kitchen features beech wood cabinets, granite slab counters a spacious pantry & convenient breakfast nook. The spacious master bedroom suite offers a walk in closet and luxurious bath with shower & tub. Come see what New Home Construction gives you: 2x6 walled construction with lots of insulation to keep your home-ownership costs down, Tankless Water Heater, Whole House Fan, LED lighting throughout, Low VOC Compliant Paint Materials, Pre-plumbed for Solar, Pre-plumbed for Electric Car in the Garage, Dual Pain Low E Windows, 10 inch Post Tension Foundation, Cool Roof Systems & Radiant Barrier Roof Decking, 9 Foot Ceilings and list goes on….. Come in and see the future! We are located close to the freeway, Hospital and all the downtown activities that Chico has to offer. Picture shown is a rendering of the final home. Interior photos are of our model home (come out and visit). Elevations and colors may vary. Hurry out and pick all your own final finishes. No need to hassle with making offers and getting out bid or over paying for a older home that needs tons of repairs & upgrading. Come out and make this your HOME. This home will be ready to move into in July.
Price History | |
---|---|
4/2/2021 | Listed $515,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Tankless Water Heater, Vented Exhaust Fan |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Storm Drain(s), Street Lights, Sidewalks, Park |
Construction Materials | Stucco |
Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency, Whole House Fan |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
High School District | Chico Unified |
Interior Features | Tray Ceiling(s), Coffered Ceiling(s), Granite Counters, High Ceilings, Pantry, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
Open Parking Spaces | 2 |
Parking Features | Concrete, Driveway Level, Door-Single, Garage Faces Front, Garage |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Rooms | Kitchen, Bathroom, Master Bedroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Great Room, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=vQn5G8RByah |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1847 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Low Emissivity Windows, Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Front, Level, Near Park, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.15 |
Lot Size Area | 6572 |
Lot Size Source | Builder |
Lot Size Square Feet | 6572 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool