











































































Property Attributes
- MLS#SN20245010
- TypeCondos
- CountyBUTTE
- CityChico
- Zip95926
- StyleContemporary
- Price$ 199,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Lea Johnson with Parkway Real Estate Co..
Property Description
LOCATION, LOCATION, LOCATION...Don't miss out on this one!! The super cute, updated condo is centrally located near shopping, eateries and Freeway entrance, all tucked back on a quiet cul-de-sac. With the floor to ceiling windows that bring in natural light, the LVP flooring, upgraded hall bath, fresh paint, upgraded kitchen with tons of storage, you'll be impressed the minute you walk in! The complex offers covered parking, on site laundry, seperate storage facility and a pool to cool off in during the summer months. The upstairs living will give you a birds eye view of the community while sipping your coffee from your kitchen nook or cozied up in your spacious living room. Don't wait to take a tour, there is so much to love that you won't want to miss out! Condo living has never been better!
Price History | |
---|---|
11/23/2020 | Listed $199,000 |
General Features
Appliances | Electric Oven, Electric Range, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Pest Control, Maintenance Grounds, Trash, Pet Rules, Pets Permitted |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Sidewalks, Street Lights |
Construction Materials | Unknown |
Cooling | Central Air |
Directions | Plaza Way is off Pillsbury Rd between East Ave. & Cohasset |
Exterior Features | Rain Gutters |
Facing Direction | North |
Flooring | Carpet, Wood |
Garage Spaces | 0.00 |
HOA Fee | 375.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Unfurnished |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Lea Johnson - BRE#01975421 |
Listing Agent State License | 01975421 |
Other Structures | Storage |
Parking Features | Assigned, Covered, Off Street |
Patio/Porch Features | Covered, Front Porch |
Pool Features | Community, Gunite |
Price Per Square Foot | 189.52 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 11 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected |
View | Neighborhood |
Zoning | PUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Nook, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Up, Living Room, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | None |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.0200 |
Lot Size Area | 871.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 871.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool