













































Property Attributes
- MLS#PW21019891
- TypePending
- CountyORANGE
- CityBrea
- AreaBrea
- NeighborhoodOther
- Zip92821
- StyleTriplex
- Price$ 1,298,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Frank Zuniga with Berkshire Hathaway Homeservice.
Data Source:
CRMLS
Property Description
Welcome to North Orange County!!! Great opportunity to add to your rental property portfolio... Excellent location just walking distance to Downtown Brea... This Charming Triplex property offers lots of "Old World Charm" and character that consist of 2 bedroom 1 bath each. The main unit has rustic vaulted ceiling beams in the living room with a beautiful wood burning fireplace, newer dual pane windows, laminate wood floors, recessed lighting, dual air & heating wall units. There are two structures, one has two dwellings and the other separate structure has the attached 2 car garage. There is a community patio that is shared by all units. The units have had some remodeling over the last 3-4 years. There is a basement for the main unit for storage. Plenty of off street parking and public parking across the street to accommodate guest. Sought out school district and close to recreation parks.
Price History | |
---|---|
1/31/2021 | Listed $1,298,000 |
General Features
Appliances | Free-Standing Range, Microwave, Refrigerator |
---|---|
Community Features | Curbs, Street Lights, Sidewalks |
Construction Materials | Brick, Concrete, Stone, Stucco, Wood Siding |
Cooling | Electric, Wall/Window Unit(s) |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas, Wall Furnace |
Interior Features | Beamed Ceilings, Recessed Lighting, Loft |
Levels | Two |
MLS Area | 86 - Brea |
Parking Features | Door-Multi, Garage Faces Front, Garage, Off Site, Off Street, Public |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Triplex |
Property Type | Residential Income |
PropertyCondition | Updated/Remodeled |
Rooms | Loft, Living Room, Kitchen, Basement |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Other (OTHR) |
Terms | 1031 Exchange |
Total Actual Rent | 5835 |
Total Units | 3 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Inside, Outside |
Window Features | Double Pane Windows, Wood Frames |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Raised, Slab |
Lot Size Acres | 0.16 |
Lot Size Area | 6970 |
Lot Size Source | Measured |
Lot Size Square Feet | 6970 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Number of Separate Water Meters | 1 |
Road Frontage Type | Alley, City Street |
Road Surface Type | Alley Paved, Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Kitchen | ||||
Living Room | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool