




































Property Attributes
- MLS#PW21002069
- TypeSingle Family
- CountyORANGE
- CityBuena Park
- AreaBuena Park
- NeighborhoodOther
- Zip90620
- StyleContemporary
- Price$ 719,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size7,083 SqFt
Listing Provided Courtesy Of:
Daryl Chrispen with ReMax Tiffany Real Estate.
Property Description
This One Is A Beauty! 3 Bed 2 Bath Pool Home. Almost the Entire House Has Been Upgraded In the Recent Few Years. Tucked Into the Neighborhood, 7081 Sqft Lot With Xlnt Behind The Gate RV (35X13). Great Curb Appeal, Fresh Exterior Paint, Dual Pane Windows Throughout (2018) AC/FA & Attic Insulation(2019). Roof is 5 Years New. A Quaint Front Porch Welcomes You Into a Light and Bright Home, Laminate Flooring Throughout, Smooth Texture Ceilings, Custom 2 Tone Soft Grey Color Pallet, Recessed Lighting In All Living Areas. Kitchen is Completely Remolded: Upgraded Cabinets Including Glass Curio, Polished Bronze Hardware, Quartz Counter-tops, Mosaic Glass Back-splash, Stainless Farm Sink With Upgraded Fixtures, Free Standing 5 Burner Gas Stove, DW, Micro. Living/Dining Combo Room Has Crown Molding & Huge Slider that Exits to the Spacious Back Yard. Both Baths are Completely Over the Top! Master Walk In Shower Was Expanded, Blue Tooth Exhaust Fan, Kohler Fixtures. Hall Bath Has An Extra Deep Soaking Tub. Both Have New Vanities, New Low Flow Commodes, Large Porcelain Tile Surrounds With Custom Tile Accent, Clear Glass Enclosures, Porcelain Floors. Master Bed is Good Size With Large Wardrobe. Pool/Spa at Back is Crystal Clear, Brick Coping, Heater & Variable Speed Pump Are 3 Yrs New. Comfortable Covered Patio and Raised Sun Shine Deck Finish Up The Super Private Backyard. Gas Lines are all re-plumbed Into The Attic. Plumbing at Both Baths, Laundry and Water Heater were all Replaced.
Elementary School | Middle School | High School |
---|---|---|
Corey Elementary School | Buena Park Middle School | Buena Park High School |
Price History | |
---|---|
1/6/2021 | Listed $719,900 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Range Hood |
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | From Knott Ave. Turn west onto Houston Street, Turn Right onto Apache Dr, Follow around to Shoshonee, we are on the left |
Exterior Features | Rain Gutters |
Facing Direction | South |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air |
High School | Buena Park |
High School 2 | BUEPAR |
High School District | Fullerton Joint Union High |
Interior Features | Ceiling Fan(s), Copper Plumbing Full, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Daryl Chrispen - BRE#01028274 |
Listing Agent State License | 01028274 |
MLS Area | 82 - Buena Park |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Faces Side, Garage - Two Door, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Concrete, Covered, Patio, Front Porch |
Pool Features | Private, Gunite, Heated, Gas Heat, In Ground |
Price Per Square Foot | 601.92 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, Gunite, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Indian Tract |
Subdivision Name | Other (OTHR) |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, In Kitchen |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Entry, Kitchen, Living Room, Main Floor Master Bedroom, Master Bathroom |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Concrete Perimeter |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Lawn, Lot 6500-9999, Near Public Transit, Sprinklers In Front |
Lot Size Acres | 0.1626 |
Lot Size Area | 7081.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7081.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Dimensions | 35X13 |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool