











Property Attributes
- MLS#PW20242577
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodAlamitos Beach
- Zip90803
- StyleMid Century Modern
- Price$ 348,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size7,423 SqFt
Listing Provided Courtesy Of:
Robert Fox with Robert Fox, Broker.
Property Description
Floor to ceiling windows overlooking Bixby Park. (No buildings to the beach). Hardwood floors, Huge walk-in Closet. Original condition. On Broadway across from Park Pantry, and Hot Java. Underground parking assigned (with possible extra spot). Extra storage by parking space. Community Laundry and HOA paid Hot Water. The building has a newer roof and is well maintained, The Association has a huge reserve fund. There is a Kashan Persian carpet in the living room which is not included in the sale, but make us an offer on it if you wish. Newly renovated Parcel 1 Park across the street with new walking paths, and circle center. Dogpark at the other end of the park on Broadway and Cherry. Farmer's Market every week in the middle of the park. Municipal Band plays every summer in the park.
Elementary School | Middle School | High School |
---|---|---|
Burbank Elementary School | Jefferson Middle School | Wilson High School |
Price History | |
---|---|
11/19/2020 | Listed $348,000 |
General Features
Accessibility | 32 Inch Or More Wide Doors, Doors - Swing In, Parking |
---|---|
Appliances | Disposal, Gas Oven, Gas Range, Refrigerator |
Architectural Style | Mid Century Modern |
Assessments | None |
Association Amenities | Storage, Gas, Insurance, Maintenance Grounds, Trash, Sewer, Pet Rules, Pets Permitted, Permitted Types, Weight Limit, Call for Rules, Management |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Gutters, Park, Sidewalks, Storm Drains, Street Lights, Urban |
Construction Materials | Concrete, Drywall Walls, Stucco |
Cooling | Wall/Window Unit(s) |
Directions | take Broadway to the corner of Broadway and Junipero |
Exterior Features | Rain Gutters |
Facing Direction | South |
Flooring | Laminate, Wood |
Garage Spaces | 1.00 |
HOA Fee | 216.14 |
HOA Fee Frequency | Monthly |
Heating | Wall Furnace |
High School | Wilson |
High School 2 | WILSON |
High School District | Long Beach Unified |
Interior Features | Ceiling Fan(s), Storage, Tile Counters |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Robert Fox - BRE#01249385 |
Listing Agent State License | 01249385 |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Other Structures | Storage |
Parking Features | Community Structure, Controlled Entrance, Driveway Down Slope From Street, Off Street, Parking Space |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 604.17 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Repairs Cosmetic |
Roof | Composition, Flat |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Alamitos Beach (AB) |
Subdivision Name | Alamitos Beach (AB) |
Unit Number | 9 |
Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected |
View | Park/Greenbelt |
Zoning | LBR2N |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area | 0.00 |
Common Walls | 1 Common Wall |
Eating Area | In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Community, In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Entry, Kitchen, Main Floor Bedroom, Walk-In Closet |
Total Stories | 1 |
Window Features | ENERGY STAR Qualified Windows, Screens |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Concrete Perimeter, Stacked Block |
Lot Features | 16-20 Units/Acre, Corner Lot, Landscaped, Level with Street, Lot 10000-19999 Sqft, Rectangular Lot, Park Nearby, Sprinkler System, Sprinklers In Front |
Lot Size Acres | 0.1704 |
Lot Size Area | 7421.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7421.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool