





















Property Attributes
- MLS#OC21048238
- TypePending
- CountyORANGE
- CityIrvine
- AreaPortola Springs
- NeighborhoodOther
- Zip92618
- StyleCondominium
- Price$ 648,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1131
Listing Provided Courtesy Of:
Jenny Paik with Keller Williams Realty Irvine.
Data Source:
CRMLS
Property Description
This beautiful home is a bright, newly painted 2 bedroom move-in ready townhome in the highly sought neighborhood of Portola Springs. A rare end unit is meticulously maintained and its open floor plan brings plenty of natural light to every corner of the house. The upgrades include kitchen, plantation shutters, laminate wood flooring, epoxy garage floor and more. The gourmet kitchen is equipped with white Thermofoil cabinetry and the appliance package includes Bosch 5-burner cooktop, Broan hood, built-in oven, microwave and dishwasher. It also includes stainless steel single basin sink, granite countertops and island with ceiling height tile splash. The entire living space is on the 2nd floor with no one living below. The spacious balcony is accessible from both the great room and the master bedroom. Surrounded by the picturesque landscape of Loma Ridge and conveniently located near shopping and businesses, the Village of Portola Springs is masterfully planned to enrich the Irvine experience. You will enjoy resort-style recreation at more than 15 neighborhood parks, swimming pools, a network of open space trails, and access to high-performing Irvine Unified schools. Living here will connect you with everything you need and love!
Elementary School | Middle School | High School |
---|---|---|
Portola Elementary School | Jeffery Trail Middle School | Portola High School |
Price History | |
---|---|
3/23/2021 | Listed $648,900 |
General Features
Accessibility | Parking |
---|---|
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Dryer, Washer |
Association Amenities | Dog Park, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Trail(s) |
Association Name | Portola Spring community Asociation |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Gutter(s), Hiking, Park, Preserve/Public Land, Pool |
Cooling | Central Air |
Elementary School | Portola |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 134 |
HOA Fee 2 | 214 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Portola |
High School District | Irvine Unified |
Interior Features | Balcony, Granite Counters, Open Floorplan, Recessed Lighting, All Bedrooms Up, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | Two |
MLS Area | PS - Portola Springs |
Middle/Junior High School | Jeffery Trail |
Parking Features | Door-Single, Garage, Garage Door Opener, Private, Garage Faces Side |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Great Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan |
Total Units | 171 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls, End Unit |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 1131 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Plantation Shutters |
Exterior Features
Total Parking | 2 |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool