





Property Attributes
- MLS#OC20189832
- TypePending
- CountySAN BERNARDINO
- CityChino
- AreaChino
- Zip91710
- Style
- Price$ 659,732
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2204
- Lot Size3,581 SqFt
Listing Provided Courtesy Of:
Barry Grant with Meritage Homes of California.
Property Description
Brand NEW energy-efficient home ready Feb-Mar 2021! With a fourth bedroom on this first floor, this home is great for guests. Upstairs, enjoy a secluded master suite. Located in Chino, Orchard Square is located near several freeways that access to LA, OC, inland and the desert. Residents of Orchard Square will love swimming at the community pool, playing on the tot lot and cooking on the barbecues. Outdoor recreation activities abound at Angeles National Forest, just a short drive away. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands on energy bills.
Elementary School | Middle School | High School |
---|---|---|
Marshall Elementary School | Magnolia Middle School | Chino High School |
Price History | |
---|---|
9/12/2020 | Listed $640,732 |
General Features
Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Free-Standing Range, Disposal, Gas Range, High Efficiency Water Heater, Microwave, Tankless Water Heater |
---|---|
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Street Lights |
Construction Materials | Stucco |
Cooling | Central Air, Zoned, SEER Rated 13-15 |
Directions | CA-60, exit Central Ave and head north. Orchard Square on right hand side a mile down. |
Energy Efficient | Appliances, HVAC, Insulation, Water Heater, Windows |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
Green Water Conservation | Flow Control, Water-Smart Landscaping |
HOA Fee | 179.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Zoned, Forced Air, ENERGY STAR Qualified Equipment |
High School | Chino |
High School 2 | CHINO |
High School District | Chino Valley Unified |
Interior Features | Granite Counters, Open Floorplan, Pantry, Recessed Lighting |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Barry Grant - BRE#01078820 |
Listing Agent State License | 01078820 |
MLS Area | 681 - Chino |
Parking Features | Garage |
Pool Features | Association |
Price Per Square Foot | 299.33 |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Orchard Square |
Utilities | Cable Connected, Electricity Connected, Underground Utilities, Water Connected |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 2 |
Window Features | ENERGY STAR Qualified Windows, Low Emissivity Windows, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.0822 |
Lot Size Area | 3579.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 3579.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool