






































Property Attributes
- MLS#NP20263527
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaAirport Area
- NeighborhoodMadison
- Zip92612
- StyleContemporary
- Price$ 795,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1919
- Lot Size1,921 SqFt
Listing Provided Courtesy Of:
Lara Langford with Surterre Properties Inc..
Property Description
Situated in the premiere Irvine Financial District location, the ideal Madison community at Central Park West has innumerable amenities. Enter the perfectly upgraded contemporary urban townhome and discover an open and airy living space. Highlights of the home include expansive living room ceilings, recessed lighting, multitude of windows, beautiful flooring, large gourmet kitchen with granite countertops, and stainless-steel professional appliances. Featuring a desirable floor plan, this spacious and chic dual master, 2.5-bathroom home boasts 1,919 square feet of living space, additional downstairs den/office, and a private attached 2 car epoxy garage. The world class amenities at Central Park West include 2 resort-style saline pools and spas, 2 lush parks, pickleball court, state of the art health and fitness center, and 8,000 square foot clubhouse and recreation pavilion. Live, work, and play in what has become the hottest location in Orange County. Conveniently located near Fashion Island, South Coast Plaza, UCI, and John Wayne Airport.
Price History | |
---|---|
12/29/2020 | Listed $795,000 |
General Features
Appliances | Dishwasher, Freezer, Disposal, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Sport Court, Other Courts, Gym/Ex Room, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Urban |
Cooling | Central Air |
Directions | Take 405 South, Exit and Make Right on Jamboree, Right on Michelson, Right on Teller, and Left on Waldorf. |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
HOA Fee | 200.00 |
HOA Fee 2 | 150.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Santa Ana Unified |
Interior Features | Balcony, Built-in Features, Ceiling Fan(s), Granite Counters, Living Room Balcony, Open Floorplan, Recessed Lighting |
Lease Considered Y/N | Yes |
Levels | Two |
Listagentaor | Newport |
Listing Agent | Lara Langford - BRE#01856638 |
Listing Agent State License | 01856638 |
MLS Area | AA - Airport Area |
Patio/Porch Features | Patio |
Pool Features | Association, Filtered, In Ground |
Price Per Square Foot | 414.28 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Madison (CPWMD) |
Subdivision Name | Madison (CPWMD) |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City Lights, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Eating Area | Area, Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Room Type | All Bedrooms Up, Bonus Room, Den, Entry, Family Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Two Masters, Walk-In Closet |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Landscaped |
---|---|
Lot Size Acres | 0.0441 |
Lot Size Area | 1919.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1919.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool