


































































Property Attributes
- MLS#MC20194315
- TypePending
- CountyMADERA
- CityChowchilla
- AreaChowchilla 93610
- Zip93610
- StyleTraditional
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2211
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Jamie Purganan with Exit Realty Consultants.
Data Source:
CRMLS
Property Description
LOCATED IN THE safe and secure GREENHILLS GATED COMMUNITY. AMAZING BEAUTIFUL BACKYARD GOLF COURSE VIEW FACING THE 18TH TEE. THE HOME WAS RECENTLY REMODELED WITH THE ADDITIONS OF CEILING FANS THROUGHOUT, BEAUTIFUL FRAME LESS, SPOTLESS GLASS SHOWER, WALK IN CLOSET IN THE MASTER BEDROOM. PORCELAIN FLOORING THROUGHOUT. PULL OUT KITCHEN CABINETS, DUAL MICRO WAVE. BATHROOMS ARE EQUIPPED WITH NEW HIGH RISE TOILETS. PLUMBED FOR WATER SOFTENER. AIR CONDITIONER IS EQUIPPED WITH CARBON COATED FIBER MATRIX, REMOVES OVER 95% OF E1 (SUB-MICRON)PARTICLES FILTERS. EXTRA PARKING SPACE FOR EIGHT VEHICLES. LOW MAINTENANCE FRONT AND BACK YARDS WITH SPRINKLERS AND DRIP SYSTEM.
Price History | |
---|---|
11/6/2020 | Listed $415,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Gas Water Heater, Refrigerator, Water To Refrigerator, Water Heater |
---|---|
Architectural Style | Traditional |
Association Amenities | Call for Rules, Fitness Center, Picnic Area, Pool, Pets Allowed, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
Association Name | GREEN HILLS |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Fishing, Golf, Gutter(s), Lake, Park, Sidewalks, Gated |
Construction Materials | Drywall |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 147 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s), Natural Gas |
High School District | Chowchilla Union |
Interior Features | Ceiling Fan(s), All Bedrooms Down, Main Level Master, Walk-In Closet(s), Workshop |
Levels | One |
MLS Area | MD610 - Chowchilla 93610 |
Other Structures | Second Garage, Gazebo |
Parking Features | Direct Access, Driveway, Garage Faces Front, Garage, One Space |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | None, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Concrete |
Rooms | Kitchen, Bathroom, Workshop, MasterOnMain, Master Bedroom, Laundry, Kitchen, Family Room, Bonus Room, Bedroom |
Security Features | Prewired, Carbon Monoxide Detector(s), Fire Detection System, Gated with Guard, Gated Community, 24 Hour Security, Smoke Detector(s), Security Guard |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Conventional, Cal Vet Loan, FHA |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Underground Utilities, Water Available, Water Connected |
View | Golf Course |
Virtual Tour | https://www.aryeo.com/v2/14335-spyglass-cir-chowchilla-ca-93610-us-551453/unbranded |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Outside |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Laundry Room |
Living Area | 2211 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Wood Frames |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Front, Landscaped, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.38 |
Lot Size Area | 0.38 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16553 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Other |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool