











































































Property Attributes
- MLS#LG19153730
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaShady Canyon
- NeighborhoodShady Canyon Custom
- Zip92603
- StyleCustom,Mediterranean
- Price$ 19,000,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms3
- Sqr Footage15000
- Lot Size1.42 Acres
Listing Provided Courtesy Of:
John Stanaland with VILLA REAL ESTATE.
Data Source:
CRMLS
Property Description
Want for nothing within this incomparably luxurious estate, offering unobstructed views and 15,000 sq. ft. of elegant living space, situated on nearly 1.5 acres. Located in exclusive, guard-gated Shady Canyon, this home enjoys the utmost privacy and security. Designed, crafted, and equipped with nothing but top-of-the-line resources from around the world, this expansive estate boasts 7 bedroom suites, a stunning indoor pool pavilion, multi-level office suite, and a subterranean level with a wine cellar and theater, equipped with a D-BOX system and suede upholstered walls. Begin and end each day in the opulent master suite, complete with a hand-carved marble fireplace, expansive views, and a private balcony. The en suite master bath features dual sinks and vanities, his-and-hers water closets, a therapeutic tub, and steam shower with custom detailing. Reminiscent of the finest estates and works of the Renaissance, the caliber of artistry throughout is breathtaking, boasting unique finishes of onyx, limestone, Venetian plaster, coffered ceilings, exquisite custom flooring with naturalistic motifs, and numerous solid marble columns and hand-carved fireplaces. The abundant indoor and outdoor spaces are expertly-equipped for entertaining on a large scale or simply a cozy dinner for a few. The sprawling grounds offer lavish appointments, including covered loggias, stone fireplaces, a grand fire pit, spacious open seating areas, a reflecting pool, and peaceful covered walkways.
Elementary School | Middle School | High School |
---|---|---|
Bonita Elementary School | Vista Verde Middle School | University High School |
Price History | |
---|---|
6/29/2019 | Listed $19,000,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Accessible Elevator Installed, Accessible Approach with Ramp, Accessible Doors |
---|---|
Appliances | 6 Burner Stove, Double Oven, Dishwasher, Exhaust Fan, Free-Standing Range, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven |
Architectural Style | Custom, Mediterranean |
Association Amenities | Horse Trails, Playground, Pool, Pets Allowed, Guard, Security, Tennis Court(s), Trail(s) |
Association Name | Shady Canyon Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Gutter(s), Hiking, Horse Trails, Mountainous, Park, Sidewalks, Gated, Pool |
Cooling | Central Air, Zoned |
Electric | 220 Volts in Garage, 220 Volts For Spa |
Elementary School | Bonita |
Exterior Features | Barbecue, Lighting, Rain Gutters |
Flooring | Stone |
Garage Spaces | 5 |
Garage Y/N | Yes |
HOA Fee | 650 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | University |
High School District | Irvine Unified |
Interior Features | Built-in Features, Crown Molding, Central Vacuum, Elevator, Granite Counters, High Ceilings, Multiple Staircases, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Smart Home, Bar, Bedroom on Main Level |
Levels | Three Or More |
MLS Area | SH - Shady Canyon |
Middle/Junior High School | Vista Verde |
Open Parking Spaces | 10 |
Parking Features | Controlled Entrance, Direct Access, Driveway, Electric Gate, Garage, Garage Door Opener, Gated, Oversized, Private, Garage Faces Side |
Patio/Porch Features | Covered, Stone |
Pool Features | Community, Filtered, Gas Heat, Heated, Indoor, In Ground, Private, Association |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Kitchen, Media Room, Guest Quarters, Great Room, Entry/Foyer, Family Room, Den, Bonus Room, Basement |
Security Features | Prewired, Security System, Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Gated with Guard, Gated Community, 24 Hour Security, Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Spa Features | Heated, In Ground, Private |
Structure Type | House |
Subdivision Name | Shady Canyon Custom (SHDC) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available |
View | City Lights, Canyon, Golf Course, Hills, Mountain(s), Panoramic |
Virtual Tour | https://vimeo.com/345162843 |
Virtual Tour | https://vimeo.com/345162841 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Fire Pit, Gas, Gas Starter, Living Room, Master Bedroom, Outside |
Fireplace Y/N | Yes |
Full Baths | 8 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 15000 |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 3 |
Total Baths | 11 |
Total Bedrooms | 7 |
Exterior Features
Door Features | Double Door Entry, French Doors |
---|---|
Fencing | Wrought Iron |
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre, Back Yard, Close to Clubhouse, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Lot Over 40000 Sqft, Landscaped, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Sloped Up |
Lot Size Acres | 1.42 |
Lot Size Area | 62029 |
Lot Size Source | Assessor |
Lot Size Square Feet | 62029 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 15 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool