
Property Attributes
- MLS#IV20000096
- TypeLand
- CountySAN BERNARDINO
- CityApple Valley
- AreaApple Valley
- Zip92308
- Style
- Price$ 39,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7.44933 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
7.49 Acres with view of the valley
Price History | |
---|---|
1/1/2020 | Listed $39,900 |
General Features
Community Features | Biking, Foothills, Hiking, Horse Trails, Hunting, Mountainous, Near National Forest, Rural |
---|---|
Listing Agent | WALTER RON KEMPER - BRE#00662288 |
Listing Agent State License | 00662288 |
Lot Size Square Feet | 324493 |
MLS Area | APPV - Apple Valley |
Property Type | Land |
Senior Community Y/N | No |
Special Listing Conditions | Real Estate Owned |
Status | Active |
Terms | Cash, Cash to New Loan, Submit |
Utilities | Water Not Available |
View | Canyon, Hills, Valley |
View Y/N | Yes |
Zoning | RL-5 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Horse Y/N | Yes |
Lot Features | Desert Front, Horse Property, Irregular Lot, Lot Over 40000 Sqft |
Lot Size Acres | 7.4493 |
Lot Size Area | 324493 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool