





























Property Attributes
- MLS#EV20187619
- TypeContingent
- CountySAN BERNARDINO
- CityLake Arrowhead
- AreaArrowhead Area
- Zip92385
- StyleCustom Built
- Price$ 2,000,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms2
- Sqr Footage10000
- Lot Size1.98 Acres
Listing Provided Courtesy Of:
JEFF PERLIS with PRIME PROPERTIES.
Property Description
This historic property once the home of the Lake Arrowhead Village Architect. Remodeled in 2017, this 14 BRM, 15 BA is located on 2 acres of premium land overlooking miles of spectacular valleys & mountains, and on a clear day - the Pacific Ocean & Catalina Island! Within a mile of famous hiking & bike trails, zip-lines, ice skating, a children's park, restaurants in Sky Forest and SkyPark (Santa's Village), a mile and half to Lake Arrowhead Village for shopping, water sports & fishing, and just 20 minutes to skiing at Snow Valley, makes this property one of America's finest vacation destinations. The property includes parking, covered patios, large decks, and colorful indoor & outdoor seating areas. Large suites & bedrooms decorated to the 9's. The property currently operates a Boutique B&B Hotel and rents out on ARBNB. With a commercial grade A kitchen and restaurant the property hosts many events and a favorite for Destination Weddings for added rental income.
Price History | |
---|---|
9/10/2020 | Listed $2,500,000 |
10/29/2020 | 3% - $2,444,000 |
11/13/2020 | 3% - $2,384,444 |
12/2/2020 | 17% - $2,000,000 |
General Features
Accessibility | 2+ Access Exits, Entry Slope Less Than 1 Foot, Parking |
---|---|
Appliances | Freezer, Disposal, Gas Oven, Gas Range, Gas Cooktop, Microwave, Range Hood, Vented Exhaust Fan |
Architectural Style | Custom Built |
Assessments | None |
Attached Structure | Detached |
Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Lake, Horse Trails, Watersports, Mountainous, Preserve/Public Land, Rural |
Cooling | See Remarks |
Directions | Highway 18 just past Kuffel Canyon road and property is on your right |
Flooring | Carpet, Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central, Wall Furnace, Forced Air, Electric, Natural Gas |
High School District | Rim of the World |
Interior Features | 2 Staircases, Ceiling Fan(s), Furnished, Living Room Balcony, Living Room Deck Attached, Open Floorplan, Pantry, Storage |
Levels | Three Or More |
Listagentaor | East Valley |
Listing Agent | JEFF PERLIS - BRE#01080672 |
Listing Agent State License | 01080672 |
MLS Area | 287 - Arrowhead Area |
Other Structures | Guest House |
Parking Features | Deck, Paved, Driveway Level, Off Street, On Site, Oversized, Private |
Patio/Porch Features | Deck, Patio, Patio Open, Front Porch |
Pool Features | None |
Price Per Square Foot | 200.00 |
Property SubType | Single Family Residence |
Roof | Composition, Tile |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
View | City Lights, Mountain(s), Panoramic, Trees/Woods, Valley |
Interior Features
3/4 Baths | 5 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Ell |
Fireplace Features | Dining Room, Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 9 |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, Individual Room, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Room Type | Entry, Family Room, Foyer, Game Room, Great Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Two Masters |
Total Stories | 3 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Partial |
Lot Dimensions | 1.98 Acres |
Lot Features | Sloped Down, Landscaped, Lot Over 40000 Sqft |
Lot Size Acres | 1.9809 |
Lot Size Area | 86289.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 86289.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Highway |
Road Surface Type | Maintained, Paved |
Total Parking | 0.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool