













Property Attributes
- MLS#AR20209723
- TypeSingle Family
- CountyLOS ANGELES
- CityTemple City
- AreaTemple City
- Zip91780
- Style
- Price$ 1,628,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2920
- Lot Size7,031 SqFt
Listing Provided Courtesy Of:
Rui Xia Herbst with Re/Max Elite Realty.
Property Description
LOCATION !LOCATION! Be the first family to live in this exquisitely built-brand new custom home with fine-quality materials. Situated in a desirable neighborhood on a quiet street with award winning Temple City unified school district. Enter through beautiful designed wrought iron double doors that step into a grand 20 feet plus high ceiling foyer. Downstairs features a guest suite and a home office .Upstairs is the spacious master suite that is 9 feet high with mountain views and includes a large walk-in closet .Luxurious bathtub. Separate shower with sitting area. All bedrooms have their own full private bathroom and spacious walk in closets. very cozy living room with crown molding throughout. Enter the modern kitchen with a walk-in pantry and a custom island with accenting quartz counter tops and state of the art kitchen Aid appliances. The kitchen opens into a family room and breakfast table overlooking the outdoor patio and backyard. Close to supermarkets, shopping centers and restaurants.
High School |
---|
Temple City High School |
Price History | |
---|---|
10/6/2020 | Listed $1,688,000 |
12/11/2020 | 4% - $1,628,000 |
General Features
Accessibility | Parking |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Park |
Cooling | Central Air |
Directions | Go south of Temple City Blvd, left turn on Blackley St, right turn on Barela |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Temple City |
High School 2 | TEMCIT |
High School District | Temple City Unified |
Interior Features | Crown Molding, High Ceilings |
Levels | Two |
Listagentaor | Arcadia |
Listing Agent | Rui Xia Herbst - BRE#01456258 |
Listing Agent State License | 01456258 |
MLS Area | 661 - Temple City |
Parking Features | Auto Driveway Gate, Garage - Three Door |
Pool Features | None |
Price Per Square Foot | 557.53 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Security Features | Automatic Gate |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Attic, Family Room, Foyer, Kitchen, Living Room, Main Floor Bedroom, Master Suite, Office, Walk-In Closet, Walk-In Pantry |
Exterior Features
Door Features | Double Door Entry |
---|---|
Lot Features | Back Yard, Front Yard, Lot 6500-9999 |
Lot Size Acres | 0.1614 |
Lot Size Area | 7030.0000 |
Lot Size Source | Seller |
Lot Size Square Feet | 7030.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool