





Property Attributes
- MLS#219049293DA
- TypeSingle Family
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodNot Applicable-1
- Zip92234
- StyleTraditional
- Price$ 1,400,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage5425
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Peter Zarenejad with Keller Williams Realty.
Property Description
New Home Coming Soon. Large 6 Bedrooms, 7 Baths Approximately 5200 Sf. 1st floor- 2617sf, 2nd floor 2808 sf.2 Story with Pool & Spa. Now is the time to pick colors of tile, kitchen cabinets, Roof tile, stucco and much more.
Price History | |
---|---|
9/9/2020 | Listed $1,400,000 |
General Features
Appliances | Dishwasher, Disposal, Vented Exhaust Fan, Gas Cooking, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | I-10 Exit Date Palm. Drive south to 30th Ave then turn right. On Whispering Palms turn left then on Vega Road turn right. Property will be on the right side Cross Street: Whispering Palms. |
Flooring | Tile |
Garage Spaces | 2.00 |
Heating | Forced Air, Natural Gas |
Interior Features | High Ceilings, Recessed Lighting |
Levels | One |
Listagentaor | California Desert |
Listing Agent | Peter Zarenejad - BRE#01131571 |
Listing Agent State License | 01131571 |
MLS Area | 335 - Cathedral City North |
Parking Features | Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | In Ground, Electric Heat, Private |
Price Per Square Foot | 258.06 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Roof | Tile |
Security Features | Fire Sprinkler System, Wired for Alarm System |
Source System | CRMLS |
Spa Features | Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
Utilities | Cable Available |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room, Breakfast Counter / Bar |
Full + 3/4 Baths | 7 |
Full Baths | 7 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Family Room, Living Room, Main Floor Bedroom, Retreat, Walk-In Closet |
Total Stories | 2 |
Window Features | Shutters |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Rectangular Lot, Sprinklers Drip System, Sprinkler System, Sprinklers Timer |
Lot Size Area | 8712.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool