























































Property Attributes
- MLS#219048985DA
- TypeSingle Family
- CountySAN BERNARDINO
- CityBig Bear City
- AreaBig Bear Area
- NeighborhoodNot Applicable-1
- Zip92314
- StyleLog,Ranch
- Price$ 1,435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4997
- Lot Size6.75 Acres
Listing Provided Courtesy Of:
Danny Dominguez with HomeSmart Professionals.
Property Description
Step into luxury ranch style living with amazing panoramic mountain views on level 6.7 fenced acres. Custom log sided 4997 square feet home with two large family rooms plus huge sunroom with views. Additional 3000 square foot barn which can used for both cars, equipment, storage or horses. Updated private well plus corrals, 2 ponds, 2 car detached garage, RV parking, boat parking, newly paved driveways, recent paint and huge outdoor patio with barbeque for entertaining! Enter this amazing home thru double crystal doors that set the feeling of elegant ranch living. Home boasts amazing kitchen with natural stone counters, top of the line appliances, separate formal dining room, vaulted ceilings, 3 fireplaces, 4 bedrooms, finest carpeting and flooring throughout home, very comfortable living room to enjoy. Home furnishings negotiable. Home is ready for new owners!
Middle School | High School |
---|---|
Big Bear Middle School | Big Bear High School |
Price History | |
---|---|
9/4/2020 | Listed $1,435,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor, Water Line to Refrigerator, Water Heater |
---|---|
Architectural Style | Log, Ranch |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Co-Listing Agent Last Name | Dominguez |
Co-Listing Agent Last Name | Angie |
Construction Materials | Log |
Cooling | None |
Directions | Take Big Bear Blvd east, past Wiebe Rd, merge left onto Shay Road, home is on the left Cross Street: Big Bear Blvd.. |
Flooring | Carpet, Tile |
Garage Spaces | 6.00 |
Heating | Fireplace(s), Forced Air, Wood Stove, Natural Gas, Wood |
High School | Big Bear |
High School 2 | BIGBEA |
Interior Features | Open Floorplan |
Listagentaor | California Desert |
Listing Agent | Danny Dominguez - BRE#01340225 |
Listing Agent State License | 01340225 |
MLS Area | 289 - Big Bear Area |
Other Structures | Barn(s) |
Parking Features | Circular Driveway, Direct Garage Access, Driveway, Garage Door Opener |
Patio/Porch Features | Concrete |
Price Per Square Foot | 287.17 |
Property SubType | Single Family Residence |
Roof | Composition |
Security Features | Closed Circuit Camera(s) |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
Utilities | Cable Available |
View | Hills, Mountain(s), Panoramic, Pond, Trees/Woods |
Interior Features
Appliances Y/N | Yes |
---|---|
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Free Standing, Gas, Gas Starter, Wood Burning, Family Room, Game Room, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Formal Entry, Living Room, Main Floor Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Double Door Entry, French Doors |
---|---|
Fence Y/N | Yes |
Fencing | Split Rail |
Lot Features | Back Yard, Front Yard, Horse Property, Landscaped, Level, Ranch, Rectangular Lot, Yard |
Lot Size Acres | 6.7500 |
Lot Size Area | 294465.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 294465.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Dimensions | unlimited |
Total Parking | 17.00 |
Uncovered Spaces | 11.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool