

















Property Attributes
- MLS#21712384
- TypeContingent
- CountyLOS ANGELES
- CityLos Angeles
- AreaBeverly Center-Miracle Mile
- Zip90048
- StyleCondominium
- Price$ 562,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage959
Listing Provided Courtesy Of:
Paula D. Tubert-Golden with Harcourts Beverly Hills.
Data Source:
CRMLS
Property Description
1 Bedroom 11/2 bath, open 959 Sq. Ft. in distinguished Beverly Center Condo. Building. Open concept, light filled, bright, ready to move in, completely repainted. Unit faces front of building w/no common walls (only ceiling), balcony access through sliding glass doors from both living room and huge en-suite bedroom. Living room has upgraded Laminate floors, and abundant storage. Bedroom has two closets w/mirrored doors, 1 is "true walk-in' closet (with shelving, drawers and hanging area), 1/2 bath in entry hallway, a plethora of cabinets in kitchen. Appliances included (range, microwave, dishwasher, refrigerator, D/W, & pantry. Unit located on same floor as laundry room, recreation room (can be reserved by tenants) w/full kitchen & sliding glass door to expansive courtyard: pool, hot tub, BBQ/outdoor eating area, handball, and paddle tennis courts, landscaping, & views of neighborhood
Price History | |
---|---|
3/30/2021 | Listed $562,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range Hood |
Association Amenities | Clubhouse, Controlled Access, Sport Court, Pet Restrictions, Trash |
Association Y/N | Yes |
Community Features | Gated |
Cooling | Central Air, Electric |
Facing Direction | East |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 585 |
Heating | Central, Electric |
High School District | Los Angeles Unified |
Interior Features | Walk-In Closet(s) |
Levels | One |
MLS Area | C19 - Beverly Center-Miracle Mile |
Parking Features | Assigned, Controlled Entrance, Garage, Garage Door Opener, Community Structure, On Street, Storage, Tandem |
Pool Features | Association, Fenced, In Ground |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Entry/Foyer, Living Room, Master Bathroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Security Gate, Gated Community, Resident Manager, Smoke Detector(s) |
Sewer | Other |
Spa Features | Association, In Ground |
Terms | Cash, Trust Conveyance |
View | City Lights |
Zoning | LACR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 959 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Area | 42583 |
---|---|
Lot Size Square Feet | 42583 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Entry/Foyer | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool