






































Property Attributes
- MLS#20666484
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaBrentwood
- Zip90049
- StyleTraditional
- Price$ 1,595,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3001
- Lot Size16.13 Acres
Listing Provided Courtesy Of:
Tania Ferris with Coldwell Banker Realty.
Property Description
Sweeping Wraparound Views, 24HR guard-gated security, prime end-unit location & huge private yard makes this fabulous Mountaingate 2BR+DEN+2.50BA townhome a great find! On the market for the 1st time ever. Filled w/natural light & dramatic design, the interior features 3,000sqft, soaring 20ft ceilings, oversized double-story windows & a wide open flow. Impressive LivingRm, huge DiningRm & inviting Den w/private courtyard. The wraparound backyard is filled w/gardens, fabulous trees & great entertainers patios. Chefs kitchen has updated granite counters & appliances, tons of storage & charming eating area. Upstairs, the main bedroom is large & luxurious w/ample closet space & big bath. Ensuite 2nd bedrm. 2-car direct entry garage plus ample driveway parking for 2-3 cars. HOA incl community Pool, Spa, exterior fire & EQ insurance. Close to LAs finest shopping & dining. Walk to Mountaingate's renowned hiking trails overlooking glorious mountain vistas! TRUST SALE/ABSOLUTE AS IS CONDITION.
Price History | |
---|---|
12/3/2020 | Listed $1,595,000 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Pet Rules, Pool, Spa/Hot Tub, Security, Hiking Trails, Maintenance Grounds, Earthquake Insurance, Insurance |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air |
Directions | Sepulveda to Mountaingate Dr., to Ridge guard station (1st guard station on left), once in community make a left on Ridge Circle. |
Flooring | Carpet |
Garage Spaces | 2.00 |
HOA Fee | 1146.00 |
HOA Fee 2 | 184.00 |
Heating | Central |
High School District | Los Angeles Unified |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Tania Ferris - BRE#00664167 |
Listing Agent State License | 00664167 |
MLS Area | C06 - Brentwood |
Parking Features | Private, Garage - Two Door, Guest, Driveway, Garage Door Opener, Direct Garage Access |
Pool Features | Association, Community |
Price Per Square Foot | 531.49 |
Property SubType | Condominium |
Security Features | 24 Hour Security, Carbon Monoxide Detector(s), Gated with Guard |
Source System | CRMLS |
Spa Features | Community, Association |
Special Listing Conditions | Standard |
View | City Lights, Canyon, Golf Course, Hills, Valley, Mountain(s), Panoramic |
Zoning | LARD6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | Den, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Individual Room |
Laundry Y/N | Yes |
Room Type | Entry, Walk-In Pantry, Master Bathroom, Living Room, Den |
Total Stories | 2 |
Exterior Features
Lot Size Area | 702720.0000 |
---|---|
Lot Size Square Feet | 702720.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool