
Property Attributes
- MLS#CV22058152
- TypeLand
- CountyLOS ANGELES
- CityClaremont
- AreaClaremont
- Zip91711
- Style
- Price$ 690,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.12275 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Prime 48,907 SQ foot lot zoned for multiple houses or your dream home!
Price History | |
---|---|
3/17/2023 | Listed $778,888 |
8/29/2023 | 12% - $690,000 |
General Features
City | Claremont |
---|---|
Community Features | Foothills |
County | Los Angeles |
Directions | cross streets are college way and Tenango rd |
Listing Agent | ANTHONY GRYNCHAL - BRE#01873626 |
Listing Agent State License | 01873626 |
Listing Terms | Cash, Conventional, Contract, 1031 Exchange |
Lot Size Square Feet | 48907 |
MLS Area | 683 - Claremont |
Property Type | Land |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | E college way |
Tax Lot | 5 |
View | Neighborhood |
View Y/N | Yes |
Zoning | CLRS10000* |
Exterior Features
Buyer Agent Compensation | 2.500 |
---|---|
Buyer Agent Compensation Type | % |
Lot Features | Yard |
Lot Size Acres | 1.1228 |
Lot Size Area | 48907 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool